2010N NX A
| | Sail No. | ψΌ | ψ· | ψν | Rating | tBjbV | ET | CT |
1 | 2 | 6222 | C[O | c@²ρ | X37 | 0.7960 | 11:38:30 | 5910 | 4704 |
2 | 3 | 2069 | GA[TvC | ¬μ@IF | Farr-31 | 0.7790 | 11:47:53 | 6473 | 5042 |
3 | 8 | 4267 | AbvEBh | ΰ_c@IY | J-24 | 0.6760 | 12:06:48 | 7608 | 5143 |
4 | 4 | 6225 | p | AΌ@RΚ | SEAM33 | 0.7790 | 11:53:53 | 6833 | 5323 |
5 | 9 | 4459 | nOI[o[ | ΡΛ@³l | J-24 | 0.6760 | 12:11:18 | 7878 | 5326 |
6 | 10 | 4061 | t@^WA | ΄{@ξG | J-24 | 0.6760 | 12:13:47 | 8027 | 5426 |
7 | 11 | 5262 | JEx | ¬@Ύ | J-24 | 0.6760 | 12:13:56 | 8036 | 5432 |
8 | 1 | EBhZ[[ | Θγ@κ | Corel45 | 0.9300 | 11:37:45 | 5865 | 5454 | |
9 | 5 | 6381 | SbhXs[hJbp | ½@Gs | Vite31 | 0.7690 | 11:58:30 | 7110 | 5468 |
10 | 13 | 5267 | NX | x@O | J-24 | 0.6760 | 12:16:36 | 8196 | 5540 |
11 | 6 | 3395 | ZgG | R{@°κ | Farr-31 | 0.7710 | 12:00:13 | 7213 | 5561 |
12 | 7 | 3455 | o_ | Ι‘@k₯ | YA-30NS | 0.7500 | 12:04:57 | 7497 | 5623 |
13 | 14 | 4708 | EASTANCARLINER | ιΨ@ηΐ | J-24 | 0.6760 | 12:19:56 | 8396 | 5676 |
14 | 15 | 3575 | I[Vx | {c@\ξ | J-24 | 0.6760 | 12:21:05 | 8465 | 5722 |
15 | 12 | 3221 | XEBOx | ό‘@Tu | BB25 | 0.7280 | 12:15:10 | 8110 | 5904 |
16 | 16 | 2951 | C}W | ͺc@³O | ΓήΜ«°34 | 0.7330 | 12:29:33 | 8973 | 6577 |
2010N NX B
| | Sail No. | ψΌ | ψ· | ψν | Rating | tBjbV | ET | CT |
1 | 2 | 6261 | GA[s[N | ‘δ@¬l | Y28S | 0.6830 | 11:41:33 | 7893 | 5391 |
2 | 4 | 3678 | wV | Ξc@‘ | YR-30 | 0.7020 | 11:42:38 | 7958 | 5587 |
3 | 5 | N[W[iiEim | ΄@~κN | Y-26UEX | 0.6850 | 11:48:56 | 8336 | 5710 | |
4 | 3 | 5103 | AJE[s | ¬μ@Mρ | EUREKA31 | 0.7500 | 11:42:22 | 7942 | 5957 |
5 | 7 | ANAm[g | @ΐN | YOK-29 | 0.6950 | 11:53:31 | 8611 | 5985 | |
6 | 6 | 4370 | AXJ | Ξμ@½κ | Ό°ΝήΩ325 | 0.7250 | 11:50:56 | 8456 | 6131 |
7 | 8 | 3711 | \SNE | ͺ{@² | YR-30 | 0.7020 | 12:06:44 | 9404 | 6602 |
8 | 1 | 35014 | V[gbN | gc@₯V | 1D35 | 0.8740 | 11:36:16 | 7576 | 6621 |
9 | 9 | 1203 | b³[’ | Iα | YOK-30 | 0.7010 | 12:07:46 | 9466 | 6636 |
10 | 11 | Ύ²Ω·Γ¨΄ΈΌ°Δή | c@ΉF | Y28S | 0.6830 | 12:12:46 | 9766 | 6670 | |
11 | 10 | 3236 | ~i~ | ¬q@³ε | ΤέΈή88 | 0.7300 | 12:11:56 | 9716 | 7093 |
12 | 12 | 27 | y | Ύc@λO | Ό°ΝήΩ325 | 0.7250 | 12:16:18 | 9978 | 7234 |
13 | 14 | 5462 | }bhXLbp[U | cβ@g½ | Μ§°½Δ30D | 0.7300 | 12:19:07 | 10147 | 7407 |
14 | 15 | 3301 | TUNX | εΛ@pκY | YOK-30 | 0.7010 | 12:31:38 | 10898 | 7639 |
15 | 13 | 5938 | NCi[xN | RΊ@aY | X-442 | 0.8530 | 12:17:17 | 10037 | 8562 |
2010N NX C
| | Sail No. | ψΌ | ψ· | ψν | Rating | tBjbV | ET | CT |
1 | 1 | gsbNX | ηJ@Όχ | Y30SU | 0.6900 | 11:59:13 | 8953 | 6178 | |
2 | 3 | u[t[E[ | Τ@`l | ΅Ύ±έ25 | 0.6450 | 12:12:16 | 9736 | 6280 | |
3 | 4 | 2527 | }beB | OΰV@G | ΅Ύ±έ23 | 0.6300 | 12:19:11 | 10151 | 6395 |
4 | 15 | ZX | R{@aO | ©μYOK20.2WL | 0.5600 | 12:46:09 | 11769 | 6591 | |
5 | 7 | ΞίΩΊ Ϋ―Ώ ±ΩΟ°Ϊ | Ό{@Nj | Y23U | 0.6300 | 12:25:04 | 10504 | 6618 | |
6 | 2 | 3625 | Ahu | Ό_@q | X-302 | 0.7200 | 12:07:04 | 9424 | 6785 |
7 | 5 | fBAiU | ·ΰV@ͺ | YOK-28 | 0.6730 | 12:21:04 | 10264 | 6908 | |
8 | 14 | 4585 | s[^[_bN | RΌ@ιT | xQPR&C | 0.6000 | 12:43:41 | 11621 | 6973 |
9 | 8 | 6614 | t@~[pbN | γ‘@³A | ST-27 | 0.6650 | 12:28:06 | 10686 | 7106 |
10 | 6 | 1998 | thVbv | nvn@³Ί | Y30SU | 0.6850 | 12:23:05 | 10385 | 7114 |
11 | 9 | n[j[ | Xc@²u | Y-30CU | 0.6680 | 12:29:26 | 10766 | 7192 | |
12 | 11 | m`jtodmc`R | X@Nv | OKAZAKI@BRIAND32 | 0.6600 | 12:34:09 | 11049 | 7292 | |
13 | 10 | ηy | ΰV@PY | ΄½ΜίΨΓήΚήέ30 | 0.6780 | 12:31:29 | 10889 | 7383 | |
14 | 12 | 4987 | ^uV | Ό¨@rΖ | Y32EX | 0.6800 | 12:39:44 | 11384 | 7741 |
15 | 16 | A | Ǥ@av | MOODY31S | 0.6550 | 12:50:48 | 12048 | 7891 | |
16 | 17 | uXg | @@_Ί | WOODY«§8.2m | 0.6500 | 12:59:58 | 12598 | 8189 | |
17 | 13 | γΔmV | Ξθ@άκY | OKAZAKI401 | 0.7400 | 12:42:31 | 11551 | 8548 | |
18 | RET | ΅[ΰΰρͺ | qn@L | BW21 | 0.6200 | RET |